Skip to:
Share this event on:
  • LinkedIn

Recomend this page

Thank you, we sent your recommendation to the desired recipient.

Sorry, this functionality is not available right now.
Please try with this link. Thank you.

Sender:

Recipient (e-mail address):

Consensus

Sell-side analysts with active coverage of UniCredit at the research firms listed in the first page of the attachment were asked to submit their latest UniCredit estimates for this consensus collection. Research firms that have recently discontinued UniCredit coverage (some of which may have contributed to prior consensus collection) are not shown on this list. Sell-side analysts who maintain a detailed earnings forecast model are asked to participate in the consensus collection.

 

Please note that the table below and the downloadable document are a summary of publicly available opinions, estimates and forecasts made by analysts representing 16 brokers covering UniCredit. The document contains a summary of median and average consensus estimates for UniCredit, collected by UniCredit Investor Relations directly from sell-side analysts covering UniCredit.

 

The opinions, estimates and forecasts are theirs alone and do not represent the opinions, estimates or forecasts of UniCredit or its management, nor should they be considered as a recommendation to enter into any transaction involving UniCredit securities. By including this information on its website, UniCredit does not endorse or concur with any of these opinions, estimates or forecasts and disclaims any liability for the completeness, timeliness, accuracy or selection of such information.

 

 

Consensus updated ahead of 4Q25 results.

Target price, rating, EPS, DPS

Target price & rating

   
Average target price, € 77.36
Contributors with rating, # 14
BUY (Overweight, Outperform, Add, Accumulate) 71%
HOLD (Neutral, Market Perform, Equalweight, In line)  29%
SELL (Reduce, Underperform, Underweight)  0%

Stated EPS1, €

  2025E 2026E 2027E 2028E
Average Stated EPS, € 7.03 7.27 8.06 8.88
Growth y/y n.m. +3% +11% +10%
Median Stated EPS, € 7.05 7.25 8.13 8.85
Growth y/y n.m. +3% +12% +9%
Max  7.31 7.69 8.71 9.82
Min 6.68 6.92 7.71 8.27

EPS2, €

  2025E 2026E 2027E 2028E
Average EPS, € 6.86 7.24 8.04 8.87
Growth y/y n.m. +6% +11% +10%
Median EPS, € 6.82 7.23 8.04 8.95
Growth y/y n.m. +6% +11% +11%
Max  7.12 7.69 8.71 9.82
Min 6.68 6.85 7.56 8.27

DPS3, €

  2025E 2026E 2027E 2028E
Average DPS, € 3.22 3.75 4.18 4.63
Growth n.m. +17% +11% +11%
Median DPS, € 3.24 3.70 4.06 4.51
Growth n.m. +14% +10% +11%
Max  3.39 4.51 5.21 5.82
Min 2.90 3.39 3.58 3.90

1. Stated EPS is calculated by taking the estimates on Stated Net Profit over average outstanding ordinary shares submitted by the individual analysts that participate to the Consensus compiling process.

2. EPS is calculated by taking the estimates on Net Profit over average outstanding ordinary shares submitted by the individual analysts that participate to the Consensus compiling process.

3. DPS is calculated by taking the absolute cash dividends over EoP number of ordinary shares estimates submitted by the individual analysts that participate to the Consensus compiling process.

 

Group

Consensus full table 

 

Consensus4 2025E 2026E 2027E 2028E
€m Average Median Average Median Average Median Average Median
Total revenues 24,798 24,812 25,556 25,547 26,543 26,459 27,585 27,552
Net interest 13,659 13,659 13,700 13,649 14,119 14,047 14,625 14,593
Net commissions and insurance result 8,685 8,683 9,130 9,156 9,553 9,583 9,977 10,020
  o/w Net commissions 8,514 8,512 8,778 8,803 9,170 9,185 9,564 9,561
  o/w Net insurance result 172 178 353 360 382 400 408 416
Trading income 1,443 1,437 1,177 1,207 1,149 1,171 1,139 1,143
Dividends 984 970 1,555 1,543 1,737 1,703 1,862 1,842
Balance 27 31 -6 -12 -16 -20 -17 -20
Operating costs -9,460 -9,451 -9,502 -9,495 -9,573 -9,551 -9,662 -9,645
Staff expenses -5,882 -5,879 -5,915 -5,909 -5,956 -5,954 -6,014 -6,001
Other administrative expenses -2,611 -2,622 -2,625 -2,628 -2,650 -2,663 -2,677 -2,667
Recovery of expenses 88 92 91 97 95 103 88 100
Depreciation and amortisation  -1,049 -1,042 -1,043 -1,045 -1,049 -1,059 -1,056 -1,061
Gross operating profit 15,338 15,352 16,054 16,053 16,969 16,902 17,923 17,878
Net write-downs on loans -618 -625 -799 -806 -899 -875 -1,037 -1,023
Net operating profit 14,720 14,732 15,256 15,294 16,071 16,014 16,886 16,839
Other charges & provisions -652 -620 -469 -451 -447 -433 -446 -427
  o/w Systemic Charges -323 -337 -316 -365 -310 -345 -320 -354
    o/w DGS -48 -62 -47 -57 -46 -48 -46 -48
    o/w Bank levies -200 -238 -218 -274 -207 -237 -205 -237
    o/w SRF -13 -16 -16 -19 -15 -17 -15 -17
Integration costs -569 -552 -141 -154 -116 -114 -106 -100
Net profit (loss) from investments 858 844 -1 0 -3 0 -4 0
Profit (loss) before tax 14,357 14,375 14,645 14,727 15,505 15,425 16,330 16,286
Income taxes -3,542 -3,503 -3,939 -3,971 -4,175 -4,211 -4,374 -4,365
Net profit (loss) of discontinued operations 0 0 0 0 0 0 0 0
Minorities -60 -61 -56 -62 -58 -63 -60 -65
PPA -44 -54 -63 -66 -59 -66 -60 -60
Goodwill impairment 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0
Stated Net profit 10,710 10,736 10,587 10,585 11,212 11,128 11,836 11,753
Net Profit 10,459 10,458 10,586 10,625 11,223 11,201 11,879 11,904
AT1 Coupon (post tax basis) -253 -240 -246 -240 -247 -240 -247 -240
Cashes Coupon (post tax basis) -211 -206 -201 -200 -203 -202 -204 -206
Net Profit after AT1 and Cashes 10,010 9,962 10,167 10,241 10,818 10,859 11,469 11,454
                 
RWA, EoP 296,402 296,329 305,330 305,045 313,670 311,472 322,476 319,707
CET1% 14.5% 14.6% 14.3% 14.3% 14.4% 14.2% 14.5% 14.3%

4. Please note that the number of contributors may vary line by line and by reference period. Hence some quarter-end figures may not match the year-end ones. NB: The consensus figures represent the line-by-line median of the estimates provided by the analysts, therefore are not additive.

 

"Stated net profit" means accounting net profit.
"Net profit" means Stated net profit adjusted for impacts from DTAs tax loss carry forward resulting from sustainability test. The result is used for cash dividend accrual / total distribution. FY25 distributions include cash dividends at 50% of net profit excluding the non-distributable one-offs (amounting to €848m in 9M25 and related to: (i) revaluation of the stakes in the life insurance joint ventures and (ii) badwill stemming from the equity consolidation of a 9.9% stake in Commerzbank), and additional distributions, incl. the excess capital.

"Net profit after AT1 and Cashes" means Net profit as defined above adjusted for impacts from AT1 and Cashes coupons. The result is used for RoTE and RoAC calculation.

 

 

Updated on 16 January 2026.