Financial highlights
Group key figures as of year-end 2025
| Group Key figures | 2025 |
|---|---|
| Operating income | € 24,536 Million |
| Operating costs | € 9,441 Million |
| Gross operating profit (loss) | € 15,094 Million |
| Stated Net Profit (loss) | € 10,915 Million |
| Net Profit (loss) | € 10,579 Million |
| Cost/Income ratio | 38.5% |
| Common Equity Tier 1 ratio (CET1r) fully loaded | 14.75% |
| Loans to customers | € 433,541 Million |
| Deposits from customers | € 535,371 Million |
| Shareholders' equity | € 67,711 Million |
| Total Capital ratio transitional | 19.00% |
* Net Profit equal to Stated net profit adjusted for impacts from DTAs tax loss carry forward resulting from sustainability test.
5-year Group financial results
Note: The figures here reported refer to the information published in the reference year.