Financial highlights
Group key figures as of year-end 2023
| Group Key figures | 2023 |
|---|---|
| Operating income | € 23,843 Million |
| Operating costs | € 9,471 Million |
| Gross operating profit (loss) | € 14,372 Million |
| Stated Net Profit (loss) | € 9,507 Million |
| Net Profit (loss)* | € 8,614 Million |
| Cost/Income ratio | 39.7% |
| Common Equity Tier 1 ratio (CET1r) fully loaded | 15.89% |
| Loans to customers | € 429,452 Million |
| Deposits from customers | € 495,716 Million |
| Shareholders' equity | € 64,079 Million |
| Total Capital ratio transitional | 20.90% |
* Net Profit equal to Stated net profit adjusted for impacts from DTAs tax loss carry forward resulting from sustainability test. The result is used for cash dividend accrual / total distribution.
5-year Group financial results
Note: The figures here reported refer to the information published in the reference year.