Gift Matching Program 2021
In 2021, the Gift Matching Program (GMP) turned 19: a great opportunity to involve employees in the solidarity projects that are most important to them
€ 1,196,078 221 14
donated amount supported projects participating countries
The Gift Matching Program is a historic initiative for the Foundation, promoted since the very beginning of its activity.
The mechanism is simple: the Foundation doubles the donations made by groups of employees to Third Sector Entities chosen by the same colleagues, in all the countries where UniCredit operates.
The donation groups are coordinated and promoted by the employees, who become their Ambassadors. The Program Regulations require a minimum number of participants and a minimum amount of donation per group of colleagues, depending on the country. The initiative is in fact calibrated on the local characteristics and sensitivities, precisely to further stimulate employee participation. The year 2021 also saw a significant participation: 14 countries within the Group's perimeter involved, 221 projects supported, 6,622 donations and € 1,196,078 donated overall by colleagues and the Foundation.
In line with the current scope of the UniCredit Foundation, the Gift Matching Program 2021 has supported projects in favour of children and adolescents. However, given the emergency situation that also characterized 2021, it was also possible to submit projects aimed at countering the effects of the pandemic, regardless of the beneficiaries' ages. Most of the colleagues wanted to support initiatives in favour of children in hospital or with disabilities; and once again their hearts were warmed by projects carried out in developing countries.
To enhance the deep commitment made by colleagues over the years, the Foundation continued to consider retired colleagues as an active part, whose donations contributed to the doubling of the UniCredit Foundation.
As in 2020, this year too the initiative aimed to reward the voluntary work component that drives many of our colleagues, and the participation of younger colleagues;
In this way, the beneficiary organizations were allocated additional sums in the case of donors under the age of 35 or who volunteered for the organizations for which they
donated. There were no less than 1386 donations made by colleagues under the age of 35 (almost double those made last year); the youngest participation was registered in Romania; Italy, on the other hand, is the country that saw the most participated component of voluntary service.
Finally, the (Italian) membership through the so-called Employees Non-Profit Organisations, associations formed exclusively by retired UniCredit employees and former
employees, and coordinated by an employee in service, is significant. Their goal is to organize fundraising campaigns to finance organizations focused above all on the needs of the reference territories. This year the Employee No-Profit Organisations stood out for their real proximity to the communities strongly affected by the health emergency and the consequent situations of poverty.
Country | Non profit organization | Project Name | City | Project description | Total (Colleagues + Foundation) | |
---|---|---|---|---|---|---|
Austria | APC Help Association | Basketball integration project | Wien | Basketball Integration Project II, a follow-up project of last year's APC HELP SPORT AHOI (Integration Project I) project, aims to enable at least 50 children and young people to team up with basketball. |
8.200 € | |
Austria | CARE Österreich | Helps for Coronavirus in Nepal, India and Bangadesh | Wien | CARE distributes protective medical clothing, medicines and equipment and sets up COVID CARE Centres. Furthermore, CARE provides on-site support for vaccinations and education on hygiene protection measures for both the population and health workers to ensure the protection of the people. | 6.628 € | |
Austria | Caritas Österreich | Help for people in need in Austria | Wien | People who would never before have thought they would have to turn to Caritas for support are coming to our counselling centres more and more often. They simply no longer know how to go on, how to find a job again, how to to pay the bills. Children and young people, among others, are particularly affected by this crisis. Due to lockdowns and school closures, they in particular have suffered greatly from loneliness. Some socially disadvantaged children have lost touch with school. People in need can seek help and advice through our 53 counselling centres. In 62 learning cafés throughout Austria, we are currently helping 2,000 children to consolidate their educational path. |
8.767 € | |
Austria | CliniClowns Austria | Support for chronically and seriously ill children | Wien | Laughter is the best medicine! We visit chronically and seriously ill children and adults in hospitals and nursing homes as well as residents of geriatric centres to make their everyday lives easier and to support them in their recovery. and support them in their recovery. Our work is based on quality, empathy, discretion and respect for confidentiality. Equally important to us is a respectful and appreciative treatment both internally and externally, as well as loyalty and open communication. communication. The basic prerequisites for our assignments are social competence and love for and respect for fellow human beings. Give the gift of laughter! |
1.900 € | |
Austria | DEBRA Austria | Help for butterfly children | Wien | DEBRA Austria, Hilfe bei Epidermolysis bullosa (EB) was founded in 1995 as a self-help group of affected people, relatives and doctors with the aim of organising the exchange of experiences and help for people with EB. To this day, the mission is to improve the quality of life for those affected, to offer competent medical care and - through targeted research - to give hope for a cure. | 1.590 € | |
Austria | Light into the dark | Social and disability projects throughout Austria | Wien | The coronavirus crisis affects all strata of the population, not least children. They often receive less public attention, even more so if they have a physical or intellectual handicap. But it is these most vulnerable children - and their parents - who suffer the most from the crisis. "Licht ins Dunkel" annually supports around 400 social and disability projects across Austria and helps more than 14,000 children and their families. | 5.120 € | |
Austria | Menschen für Menschen | Measures against the corona pandemic | Wien | The coronavirus has long been part of everyday life in Africa and Ethiopia. Medical care is not comparable to that in Europe. In the whole of Ethiopia, there are just three hospital beds per 10,000 inhabitants (source: WHO 2015). Preventive protective measures are therefore particularly important to prevent a massive spread of the virus. Menschen für Menschen is working on a sustainable improvement of the situation on the ground. Our goal is to ensure that people have long-term access to clean water, sufficient food and basic medical care. Since the outbreak of the Corona pandemic, we have intensified our activities in individual areas. We inform the rural population about important prevention measures. We also support regional health authorities, health centres and schools in our project regions with protective masks, gloves, disinfectants and liquid soap, among other things. | 2.150 € | |
Austria | Austrian Red Cross | Red Cross tutoring | Wien | Since March 2020, children from educationally disadvantaged backgrounds have been particularly disadvantaged due to the discontinuation of face-to-face teaching in the Corona Lockdown. The Red Cross helps to prevent the educational gap from widening. The focus of the learning support is on language and reading support, help with homework and preparation for tests. Every year, about 3,500 children throughout Austria benefit from the Red Cross learning support. |
1.748 € | |
Austria | SOS Children's Village | SOS puzzle piece: Donate closeness in times of distance and uncertainty | Innsbruck | Distance, we have learned, protects us from the devastating effects of the pandemic. But at the same time we need meetings and contacts. Especially those children who have already had traumatizing experiences in their life need positive experiences and an obvious confidence that is comforting and now more than ever. The project helps to make up for the lack of closeness and allows for many constructive moments. |
4.892 € | |
Austria | St. Anna Children's Cancer Research | Research and development to improve cure rates from childhood and adolescent cancer | Wien | The aim of St. Anna Children's Cancer Research is "to contribute through research and development to improving the healing rates of cancer in children and adolescents". About half of all childhood cancers involve leukemia and lymphoma. Therefore, these diseases have been the focus of research from the very beginning. While the cure rate for leukemia was around 20% in 1970, today around 85% of young patients are curable! The central concern is to bring the healing rate to the 100 percent mark as far as possible. And it is also important to reduce side effects and long-term effects. Modern biomedical research is complex and only possible with sufficient financial resources. The internationally recognized St. Anna Children's Cancer Research is mainly funded by donations. Research successes in the future are only possible with the generous financial support of donors and sponsors. Each contribution helps secure funding for future research to further improve child survival. | 7.206 € | |
Austria | UNUM institute - Holistic trauma and pain competence center | Help for traumatized children and young people | Wien | The focus of the trauma and pain holistic competence center or the UNUM institute within the TrauMaTRIX trauma prevention project is that of young children whose families have suffered war, flight or expulsion, and children and young people who have had to be placed in foster care due to serious trauma in their families of origin. In collaboration with the Vorarlberg Children's Village and the Forum on prevention in South Tyrol, a specific trauma pedagogy course has been designed to deal with the traumatic experiences of early childhood (even before the child is able to speak) and to train staff of childcare, but above all to be able to offer these children an age-appropriate psychological emergency kit through specific techniques in order to avoid chronicity to prevent the consequences of trauma and consequent pathological disorders. | 5.140 € | |
Austria | Austria for Kenia kids support | Austria for Kenya kids support: schooling for orphans of the Amadeus Children's Home | Wien | Education in Kenya is a valuable (and expensive) commodity. The children of Amadeus Children's Home have been able to consistently get good grades in the final school year, particularly thanks to the support of donations from the Giftmatching program. The six oldest children completed compulsory school with very good and excellent results. Therefore, children can attend secondary schools. However, these are assigned by the state and are sometimes several days' travel from the children's home and are all run as boarding schools. In addition, the children must bring all the equipment to the boarding school themselves, from the mattress, bedding and linens to wash the trays, lockable metal boxes and cooking utensils, school books and teaching materials, different school uniforms and boots. | 8.730 € | |
Austria | Sterntalerhof | Sterntalerhof | Loipersdorf-Kitzladen | The Sterntalerhof is an independent non-profit association in Burgenland since 1999 and follows an interdisciplinary approach of therapy and education, psychology and pastoral care, combined with therapeutic riding. Families with severely, chronically and terminally ill children are cared for. At the same time, the farm is a hostel (original term of hospice!), in which confidence can germinate again and accompany families, especially at the end of the path, for the farewell of a loved one. The Sterntalerhof team consistently pursues one mission: the feeling of lightheartedness and happiness for children and their families who don't know how much longer there will be tomorrow together. A family is never rejected just because they cannot afford to stay at the Sterntalerhof. | 4.426 € | |
Austria | FREI.Spiel (Free game) - Equal future opportunities for all children! | FREE.Play in Middle School | Wien | Equal future opportunities for all children! Since 2013 the non-profit organization “FREI.Spiel – Freiwillige für Kinder” works towards improving the future opportunities of socially disadvantaged children to allow them to live a self-determined, fulfilling and successful life. The concept entails building relationships between volunteers (FREI.Spieler*innen), educators and socio-economically disadvantaged school children. FREI.Spieler*innen visit children on a weekly basis in afternoon childcare centers or during school time in their classes. In cooperation with two secondary schools in Vienna, FREI.Spieler*innen are able to mentor and support socially disadvantaged middle school children with learning deficits. |
4.630 € | |
Austria | Austrian Society for Health Mediation and Intensive Counseling | ZIL - "Back to life" | Wien | Who supports people who accompany seriously ill people in their close social environment? How do these people feel when they accompany a seriously ill person, and who cares about their individual support needs? This is exactly where the multidisciplinary counselling service comes in. The ZIL group includes seriously and chronically ill people and their relatives as well as, for example, cancer patients. The project closes a crucial gap in the Austrian health care system. |
1.090 € | |
Austria | Recreational PSO |
Holiday for children with disabilities | Schladming / Rohrmoos | Freizeit-PSO is a non-profit association based in Schladming / Rohrmoos with the purpose of offering sports and holidays for people with disabilities. In doing so, no disability is excluded. This year's donations will directly benefit the care weeks for children in summer and the ski courses for children. | 6.222 € | |
Austria | Stiftung Kindertraum (Children's Dream Foundation) | A dog for Vinzent | Wien | Heart's desire: Assistance dog to support him in everyday life Vinzent, 4, Vorarlberg, has severely limited mobility and vision due to oxygen deficiency at birth. For a long time, his parents have wanted an assistance dog as a loyal friend and companion for their son, who can playfully train various movements with the boy. Unfortunately, due to the pandemic, a previously planned training had to be postponed. Now the time has finally come and a suitable dog named "Bello" will also learn to report impending epileptic seizures. The future four-legged friend will be specially trained to meet Vincent's needs and will certainly bring motivation and new zest for life to the family. Bello would thus be a huge support in all developmental steps, because he can stand by Vinzent in various everyday situations for many years to come. |
3.860 € | |
Austria | ÖRSG Austria Rett Syndrome Society | Silent Angels | Selzthal | Rett syndrome is a very rare neurodevelopmental disorder that mainly affects girls. In Austria, 3 to 5 children are born with this incurable disease every year. The main criteria for Rett syndrome are loss of the purposeful use of the hands due to the appearance of stereotypies, compulsive hand-washing, flapping movements, gait disturbances or the inability to walk, and loss of speech. They very often suffer from scoliosis, breathing and sleep disorders and various forms of epilepsy. | 3.040 € | |
Austria | KiB children care | Take a break and breathe | Ungenach | Notfallmama initiative - everyday help for children and parents during the corona pandemic. The corona pandemic has placed a heavy burden on many families. KiB children care association has launched the “Time out and get some air” project. When parents reach the limits of their resilience, emergency moms/dads support and take over the childcare for a few hours. | 1.850 € | |
Austria | Kinder-Krebshilfe Wien-Nö-BGLD | Help for children suffering from cancer, Mobile Oncological Nursing Service and Mobile Psychological Service | Wien | Every year more than 320 children and teenager in Austria are diagnosed with cancer. The organization offers services such as External oncologic nursing service and Psychological care. Due to the pandemic the demand has increased considerably. External oncologic nursing service spares them the tiresome way to the hospital and help them with great dedication at home. Qualified pediatric nurses change dressings, take blood samples, care for catheters, ease the pain and relieves children and their family from exorbitant burden. This project “Mobile psychological Care” is unique in Austria and improves the psychological status of parents and children.ng their exhausting time of therapy. | 5.600 € | |
Austria | Wiener Tafel | Wiener Tafel: supply instead of dispose of! | Wien | Even if many people don't want to believe it - we too, in one of the richest countries in the world, have hunger. While tons of good food are thrown away carelessly every day, some people barely have anything to eat. Only with the help of committed people from politics, business and civil society the Wiener Tafel has been able to fulfill its task as a donation-financed voluntary organization with over 350 volunteers for over 21 years and meanwhile save and distribute around 600 tons of food per year. Around 200 donors are now on board, around 4 tons of food are saved every day and distributed to around 10,000 people in poverty in 100 social institutions. In Austria, around 483,000 people were already affected by moderate or severe food insecurity before the Covid-19 crisis. At the same time, around 1 million foods that are still edible are thrown away in the trash every year. Because in times of Covid-19, the Wiener Tafel expects a sustained increase in the need for food for people in need in the coming months. | 10.460 € | |
Austria | Caritas of the Archdiocese of Vienna | Girl center *peppa | Wien | The Peppa Center for Girls*, managed by Caritas, supports girls and young women between 10 and 20 years of age, with and without precedent of migration or flight, with its counseling, education, entertainment and information services. Recreational activities, excursions, project work on specific topics are carried out, as well as didactic and consultancy activities. For three days, visitors can use the *peppa Girls Talk learning aid for individual counseling or group discussions. There are, for example, conversations of relief in difficult life situations. In addition, knowledge and ability to act in relation to various forms of violence and protective equipment are offered and imparted. The goal of *peppa is to reduce inequalities, promote gender equality and support the personal responsibility and self-determination of young women. |
2.260 € | |
Austria | Kinderhospiz Netz | Children's hospice network | Wien | The children's hospice network enables comprehensive care for severely and terminally ill children and young people at home, in a family setting, and in the day and weekend hospice. | 3.328 € | |
Austria | BONsurpise | BONsurprise Association for the support of seriously ill children and their families | Wien | Security in troubled times! On the recommendation of the Vienna General Hospital, BONsurprise offers families with seriously ill children PINGUIN apartments suitable for temporary and free nursing care. PINGUIN apartments are fully adapted to the needs of little patients and allow them to be together in a family atmosphere. Not at home ... yet at home! |
2.860 € | |
Country | Non profit organization | Project Name | City | Project description | Total (Colleagues + Foundation) | |
---|---|---|---|---|---|---|
Bosnia and Herzegovina | Ensemble of folk dances and songs "Veselin Masleša" Banja Luka | Getting to know the cultural heritage of BiH, through the installation of new choreography from BiH with the active participation of young people under 18 | Banja Luka | The aim of the project is to perform a new choreography for the upcoming annual concert with the active participation of young people under 18. Their participation is planned from the very beginning, sewing and assembling costumes, learning and performing the choreography for the annual concert. Funds are needed because making folk costumes is very expensive. | 2.486 € | |
Bosnia and Herzegovina | Association of Cancer Patients "Behar" | Creative workshops for the production of canvas toys | BIHAĆ | Founded in 2011, the Association of Cancer Patients "Behar" brings together women from the USK canton who are undergoing or have undergone cancer therapy. It all started in the hospital waiting rooms, where they talked about it and exchanged their experiences. There was a need to fight for their rights, to start workshops so that their everyday life was "easier", to socialize and talk to each other. That's why they formed a self-help group. Immediately, they had Sarajevo's support through the WHEP project to strengthen women's health, which is now called "Think Pink - Together we are one". In addition to being brave heroines, these smiling and positive women have set up a creative workshop where they make canvas toys. | 1.398 € | |
Bosnia and Herzegovina | SOS Childrens villages | SOS Childrens villages | Sarajevo | SOS Children's Villages BiH is a humanitarian organization that cares for children and young people left without parental care and gives them a chance for a happy childhood and a better future. In SOS families, with siblings and SOS parents, children grow up in a family environment with parental love. Because every child deserves to belong somewhere, to be loved and safe. SOS Children's Villages BiH has been operating in BiH since 1994 and is part of SOS Children's Villages International, an international organization that has been operating in 136 countries around the world for more than 70 years, on all 5 continents |
688 € | |
Bosnia and Herzegovina | UG C.E.Z.A.R. Srbac | Cezaromobil | Srbac | The "CEZAROMOBIL" initiative aims at the inclusion of children in the rural area of the municipality of Srbac, with particular attention to vulnerable children from large and / or socially vulnerable families or from ethnic minorities. Children from rural areas rarely participate in the regular activities of the C.E.S.A.R. The "CEZAROMOBIL" activity includes a week of activities in a school and / or local community: English language school, creative, culinary and research workshops, modern dance and zumba lessons and a sports school. Older students would also take training courses on volunteering and youth activism, as well as career guidance seminars. The final event of the "CEZAROMOBIL" initiative was conceived as a sort of Friendship Festival, through the organization of the central event "Games without borders, with students from all primary schools in the municipality of Srbac. | 372 € | |
Bosnia and Herzegovina | Let's help the children | Art therapy in an air spa | Banja Luka | We Help Children is a non-profit organization that provides children with climate therapy, music therapy, dance and movement therapy, art therapy and remedial gymnastics. The "Art Therapy in the Air Spa" project, scheduled for the winter holiday period, is aimed at children with allergic diseases. According to the association, the most common causes of psychosomatic illnesses in children are unexpressed emotions and Art Therapy in the thermal air will mainly focus on developing creative ways to express repressed emotions. The subalpine climate, the abundance of forests and clean air are ideal conditions for rebalancing body, mind and spirit, and the whole process will be accompanied by interviews with a psychologist. |
808 € |
Country | Non profit organization | Project Name | City | Project description | Total (Colleagues + Foundation) | |
---|---|---|---|---|---|---|
Croatia | Croatian Down Syndrome Association | We are ready for new challenges - children and young people with Down syndrome | Zagreb | The Croatian Down Syndrome Association was founded in 2005 in order to align and integrate the activities of Croatia’s smaller and regional Down syndrome associations. The Association provides support to persons with Down syndrome and their families through educational activities for parents, teachers, and speech and occupational therapists, as well as through the promotion of better employment and education standards among adults and children with Down syndrome. The Association currently encompasses eight regional organizations, whose work jointly helps persons with Down syndrome across Zagreb, Rijeka, Split, Međimurje County, Osijek-Baranja County, Zadar County, Dubrovnik-Neretva County, and Virovitica-Podravina County. | 10.110 € | |
Croatia | Karate Club Alfa | “Need balance? Karate can help in taking control of your body, mind and heart!” | Zagreb | Karate Club Alfa takes care of people of different age, as well as persons with disabilities. Through a variety of exercise and training programmes, they were there to help our members in navigating the pandemic with ease. Results in 2021 include seven gold, three silver, and six bronze medals, including the bronze medal our cadet Dino Huić won at the European Championship in Finland, and the bronze medal our senior para-athlete Daniela Topić won at the European Championship in Poreč, earning herself place at the World Championship in Dubai. The new programme focuses on activities aimed at boosting immunity, mental health, lung health, diabetes prevention, and coordination. | 1.732 € | |
Croatia | Udruga Kolibrići -The Hummingbirds Association | Special Needs Kids- Pediatric Adaptive Equipment | Zagreb | The Association Kolibrići (The Hummingbirds) was founded at the initiative of parents of critically endangered children, with the aim of ensuring and improving basic living conditions. Most children are unable to speak, move, breathe independently and are dependent on the appliances that keep them alive. Parents have been trained in intensive care units so that they can take care of their children at home instead of putting them in an institution. The Croatian Health Insurance Fund covers the costs of required aids up to 40%, the rest of the amount is expected to be covered by parents. The Association helps parents to get medical beds, transfer elevators, bathing aids, adjusted car seats, stand aids, cough assist machines and back up devices so that potential break down would not additionally threaten the child's life. | 3.970 € | |
Croatia | Vukovar butterflies | Igraonica za Vukovarske Leptiriće | Vukovar | The aim of the project is to ensure that the ability to socialize in children with disabilities and children in economic conditions is realized, introducing recreational activity to increase the potential of physical, psychological / cognitive capacity, due to the fact that of motivation, reduction of stress, ecc.), socialization and, in definite, a crescendo of felice. | 1.730 € | |
Croatia | Big Heart Small Heart | Big Heart Small Heart | Zagreb | Raccogliere le risorse materiali necessarie per l'acquisto di attrezzature mediche e ausili per la diagnosi e il trattamento adeguato dei bambini con cardiopatie congenite e altre gravi malattie cardiache. Organizzazione e costi di viaggio, alloggio e cardiochirurgia in patria e all'estero. | 1.134 € | |
Croatia | Krijesnica - Firefly - association for helping children and families facing malignant diseases | Support for parents with hospitalized children | Zagreb | L'Associazione Krijesnica fornisce gratuitamente supporto psicologico e sociale ai bambini e alle famiglie che affrontano patologie maligne. La priorità è il costo dell'alloggio per genitori e figli durante il ricovero a Zagabria e l'assistenza finanziaria una tantum per coprire il costo del trattamento all'estero. | 3.229 € | |
Croatia | Parents' Association Angels | Association Angels | Split | The Association of Parents for Children with the Most Severely Physically Handicapped and Children with Developmental Disabilities "Angels" has been operating as an independent association since July 8, 2005. The idea of founding the Association came from the fact that children with the most severe physical disabilities (completely immobile children) are not cared for by anyone but their families and that such children are completely cut off from society. The main purpose of the Association is to improve the quality of life of children with severe disabilities, both in Split-Dalmatia County and throughout the Republic Croatian. | 1.644 € | |
Croatia | Life with celiac disease | A project to establish comprehensive care for children with celiac disease | Zagreb | The project of establishing comprehensive care for children with celiac disease includes a series of activities aimed at key stakeholders in child care, with the aim of increasing their skills and creating inclusive practices and policies in general, to protect the physical and mental health of children as vulnerable groups. The aim of the program is to sensitize children in the environment of a sick child (kindergarten group or classroom), ie to ensure the preservation of his health, normal psychological and emotional development, unhindered socialization and prevention of child’s resistance to a gluten free diet, especially in puberty. |
636 € | |
Croatia | Mary's Meals | School meals for Mkawu Primary School, Neno Region, Southern Malawi | Zagreb | The goal is to raise funds for 2 classes of children / 80 meals in Malawi. Mary's meals provides children with a hot school meal and educational opportunity, thus giving the prospect of a way out of poverty. Even under the conditions of COVID 19, we have not stopped activities to support children to attend school, or, if this is not possible, to receive a meal by delivery. |
5.220 € |
Country | Non profit organization | Project Name | City | Project description | Total (Colleagues + Foundation) | |
---|---|---|---|---|---|---|
Czech Republic | Hospice of St. Štěpána | End-of-life patient care | Litoměřice | The end of life is a difficult but also an important period. Important for those who leave and for those who stay. And we at the hospice believe that it can be beautiful. After all, just as the setting sun paints the most beautiful contours in the landscape, so the early evening of life can shed new light on the life lived. | 3.819 € | |
Czech Republic | Helppes | Helppes - integration of people with disabilities into society | Praha 5 | The mission of our organization is the integration of people with disabilities into society and the team, their return to active life, inclusion in the educational or work process, expanding opportunities for their autonomy, gaining greater self-sufficiency, independence, and self-confidence. | 3.465 € | |
Czech Republic | Lvíčata section - STTO - Association of tourist and camping sections | Contribution to new washbasins | Praha 4, Lhotka | The washrooms at the camp are coming to an end, the department would like to buy new ones in stainless steel (approx. CZK 30,000) or at least galvanized steel (less than CZK 20,000). | 1.704 € | |
Czech Republic | Mobile hospice Ondrášek | When children leave...before should... | Ostrava - Zábřeh | Association aims: - make terminally ill children their days better - help to prepare home conditions for the care of the patient - treat, apply palliative care, provide relief - show how to care - accompany the whole family - provide psychological care for adults and children and their parents - be always ready to go and help - care 24 hours a day - help during the mourning period |
14.363 € | |
Czech Republic | Mozaika z.s. | Support for families with children or "Discover the world with Mosaic" | Lovosice | Non-profit organization, established in 2010, aimed to support families with children, strengthen parental competencies and values, educate entire families and offer quality leisure time. | 400 € | |
Czech Republic | Laguna Psáry | Laguna Psáry Home | Psáry | Support for children with mental disabilities | 5.376 € | |
Czech Republic | Culture in the palm of your hand | Culture in the palm of your hand | Praha | Support for children's leisure activities | 2.438 € | |
Czech Republic | Lata - programs for youth and family | Two are better than one | Praha 1 | Most of us surely remember someone who at some point in our lives was a guide to confide in, a source of inspiration, a role model, someone in the right place at the right time. But what would it be like for us if such a person hadn't been there? The people involved in the Two Doe program answer this question best. Children and adolescents from 12 years of age who do not have close people in their lives to help them cope with difficult life situations, be they family, friends or peers. The relationship quality deficit can be well compensated for by peer mentoring, in which a young person and a volunteer mentor of the same age carry out joint activities and create a friendly relationship based on a sense of security, acceptance and trust. This is why for over 25 years in Lata tutors have been trained by trained volunteers (70 per year, for as many young people), who are much closer to young people than professionals and adult authorities. |
3.670 € | |
Czech Republic | Ramus, z.s. | Ramus is and will be | Prague | Ramus organizes free-time events for young people with and w/o disabilities such as summer camps under teepee, weekends at vicarages and scout clubhouses or evening activities in Prague. Since start of pandemic, some events for clients has had to be shortened or cancelled as well as fundraising events. Therefore, UniCredit has become the largest donator by far last year. | 5.987 € | |
Czech Republic | ALDENTE Theater | "You're normal! (?)" - children with Down syndrome play theater with the support of professional actors | Brno | For seven years there has been a theater in Brno that blurs the line between what is normal and what "deviates" from what is considered standard. The theater involves child actors with Down's Syndrome, who are gradually growing as co-creators of theatrical performances with distinctive theatrical poetics. | 4.537 € | |
Czech Republic | Endowment fund Chances for oncocks | Endowment fund Chances for oncocks | Přeštice | The Chances for Oncocks Foundation was established in December 17, 2014 with the intention of materially and financially help children with birth defects, children with other serious ones disease, children in cancer treatment and 2 years after its termination. | 5.835 € | |
Czech Republic | Green Life Foundation | Support for young footballers | Praha 8 | Support for young players between 5 and 15 who grow up in difficult social and economic conditions. | 2.300 € | |
Czech Republic | Klub Art 4 People | Klub Art 4 People | Praha | Dance Club is a non-profit organization that aims to promote physical development, sportsmanship, social ties and a healthy lifestyle in children and adolescents, even online at the time of Covid-19. | 4.570 € | |
Czech Republic | HALAHOJ | Helping small campers with the acquisition of a camp kitchen | Třebíč | The student club has been involved in "quality leisure time" and the development of children and young people for two decades. Organize camps, regular meetings, a tea room, dance nights, and nature and adventure trips. Now he needs help in purchasing the new kitchen and dining room in the camp, which will be needed by the young people at the entrance. | 2.470 € | |
Czech Republic | La Vida Loca | Life in a suitcase | Praha 10 | A project to support the healthy development of children who are placed in infant care or foster care; a symbolic briefcase with unique contents for each abandoned child, containing, among other things, the Book of Life - in which all important data from the child's first years are entered. The project is enthusiastically welcomed by social workers, foster parents and adoptive parents - so far they have not received any information about the child (except health data) and it has not been possible to follow up on the child's life story. La Vida Loca aims to expand the project to all 60 maternity hospitals in the Czech Republic, so that it becomes an automatic part of the practice at the birth of a baby intended for adoption. | 3.870 € | |
Czech Republic | Doctor clown Association | Medical clowns for seriously ill children | Praha 9 | The Medical Clown is a charity that has been helping pediatric patients through the smiling treatment process since 2001. There are 86 professional Health Clowns in the Czech Republic, who regularly visit 62 hospitals. The mission of the Medical Clowns is to create a relaxed environment not only in medical facilities, but to bring joy and good mood to places where there is not much of them. The medical clown wants to reduce the stress not only of the patients, but also of their parents and relatives, and at the same time bring the medical staff themselves out of the stereotype. The medical clown has a number of programs for sick children. As part of the Health Clown Festival, health clowns come to children's wards of hospitals to prescribe laughter, dispel stress and sadness, encourage small patients and prescribe more than a large amount of humor. The aim of such a Clown is to mentally separate the child patient from his illness and mental discomfort, to engage him with the game, to involve him in it and thus conjure a smile on the child's face. In the NOS program, medical clowns accompany small patients and their parents to the operating room. The Child Program is an individual program where a medical clown becomes a long-term support and partner of a child with a serious diagnosis who is hospitalized for a long time. In the Slippers program we have medical clowns behind a seriously ill child right to his home. |
5.775 € | |
Czech Republic | Sportovní club Jedličkova ústavu Praha z.s. | Sports club of the Jedlička Institute in Prague | Praha 2 | Support for sport for disabled children | 4.740 € | |
Czech Republic | The road to the dream, z.s. | Lioness 2021 - sports trainers for handicapped children | Praha 6 | A fundraising for payment of multifunctional trainers that help in the complete rehabilitation of handicapped children, namely children with mobility problems, often in wheelchairs. | 6.080 € | |
Czech Republic | Archdiocesan Charity Prague | Asylum Home of St. Terezie in Karlín | Praha | Help for the socially disadvantaged and the homeless during the covid, including help with vaccinations and the acquisition of respirators. | 5.335 € | |
Czech Republic | DOBRÝ ANDĚL (Good Angel) Foundation | Support for the DOBRÝ ANDĚL foundation helping families with children in difficult life situations | Praha 5 | The goal of the Dobrý anděl Foundation is to help overcome the difficult life situation that families with children find themselves in very quickly after the onset of an oncological or other serious illness. I contributi degli Angeli Buoni vengono ridistribuiti ogni mese fino all'ultimo centesimo |
3.563 € | |
Czech Republic | Home - Plzeňská hospicová péče, z.ú. | Let´s help keep mobile hospice care of "Domov" in the full extent | Plzen | "Domov" is the only mobile hospice care in Pilsen region, helping families of pacients with an incurable disease to take care of their beloved ones for the final phase of their lives in their homes. "Domov" is a small organisatisation; due to pandemic, many donors lost their income and as such, hospice "Domov" lost the main source of income, meaning they are forced to limit their services to the very minimum. | 10.644 € |
Country | Non profit organization | Project Name | City | Project description | Total (Colleagues + Foundation) | |
---|---|---|---|---|---|---|
Germany | Doctors without borders | Doctors without borders | Berlin | Doctors Without Borders is active in more than 70 countries in the fight against Coronavirus. Activities were tailored to individual countries based on the course of the disease. European countries such as Italy, Spain, France, Belgium, Switzerland, Ukraine and the Netherlands were helped to an unprecedented extent. | 22.980 € | |
Germany | Angelman e. V. | Angelman-Syndrom | Korschenbroich | The Angelman Association is a self-help association of parents for parents whose children were born with Angelman syndrome. The result of the genetic defect is a severe mental and physical disability. The aim of the association is to establish an Angelman Centre in Germany. Here, the children will have the opportunity to be treated symptomatically by specialists for the first time. | 7.890 € | |
Germany | Initiative krebskranke Kinder München e. V. | Initiative Children with Cancer Munich | München | Giving strength together - Founded in 1985, the initiative supports the cancer ward of the Schwabing Children's Hospital by funding specialist staff in paediatric oncology. |
12.138 € | |
Germany | Jambo Bukoba e. V. | Jambo Bukoba | München | Education, health and equal opportunities for children and young people in Tanzania. | 28.030 € | |
Germany | KlinikClowns Bayern e. V. | KlinikClowns Bayern e. V. | Freising | Putting the smile back on their faces! The Klinik Clowns aim to relieve the stress of sick children while in hospital. | 8.980 € | |
Germany | OPC Deutschland Hilfe für Kinder in Thailand e. V. | Germany Help for Children in Thailand | Hamburg | Aid for children in Thailand and Myanmar. Founded in 2009 by HVB employees and their dependents, O.P.C is a nonprofit organisation that aims to help socially disadvantaged and politically persecuted children (with and without parents) in Thailand and Myanmar. | 11.890 € | |
Germany | Patenprojekt Atiquizaya e. V. | Sponsorship project Atiquizaya | Berlin | "Education is the best chance to secure a future for yourself and your country". Education project in El Salvador. | 9.980 € | |
