Share capital development
Date | share capital (€) | total shares | ordinary shares | saving shares |
---|---|---|---|---|
04 Apr 2019 |
20,994,799,961.81 | 2,233,376,842 | 2,233,376,842 | |
Following increase of capital of Euro 54,401,495 corresponding to nr. 3,200,177 ordinary shares issued pursuant resolution passed by the Board of Directors on February, 6th 2019 pursuant to the authorities given by the Extraordinary Shareholders’ Meeting on May 13th 2014, the Extraordinary Shareholders’ Meeting on May 13th 2015, the Extraordinary Shareholders’ Meeting on April 14th 2016 and the the Extraordinary Shareholders’ Meeting on May 20th 2017, the fully subscribed and paid-up share capital of UniCredit S.p.A. currently amounts to Euro 20,994,799,961.81 and is divided into 2,233,376,842 ordinary shares with no nominal value. | ||||
09 Apr 2018 | 20,940,398,466.81 | 2,230,176,665 | 2,230,176,665 | 0 |
Following increase of capital of Euro 59,848,665 corresponding to nr. 3,519,352 ordinary shares issued pursuant resolution passed by the Board of Directors on February, 7th 2018 pursuant to the authorities given by the Extraordinary Shareholders’ Meeting on May 11th 2013, the Extraordinary Shareholders’ Meeting on May 13th 2014, the Extraordinary Shareholders’ Meeting on May 13th 2015 and by the Extraordinary Shareholders’ Meeting on April 14th 2016, the fully subscribed and paid-up share capital of UniCredit S.p.A. currently amounts to Euro 20,940,398,466.81 and is divided into 2,230,176,665 ordinary shares with no nominal value. | ||||
12 mar2018 | 20,880,549,801.81 | 2,226,657,313 | 2,226,657,313 | 0 |
As of today the mandatory conversion of savings shares into ordinary shares has become effective. The conversion had been approved by the Extraordinary Shareholders’ Meeting and the Special Meeting of Savings Shareholders held on December 4, 2017. Therefore, the UniCredit share capital equal to Euro 20,880,549,801.81, fully subscribed and paid-up, is now divided into no. 2,226,657,313 ordinary shares with no par value. | ||||
13 Mar 2017 | 20,880,549,801.81 | 2,225,945,295 | 2,225,692,806 | 252,489 |
Following increase of capital of Euro 17,587,596.70 corresponding to nr.1,034,172 ordinary shares issued pursuant resolution passed by the Board of Directors on March, 13rd 2017 pursuant to the authorities given by the Extraordinary Shareholders’ Meeting on May 11th 2012, the Extraordinary Shareholders’ Meeting on May 11th 2013, the Extraordinary Shareholders’ Meeting on May 13rd 2014 and by the Extraordinary Shareholders’ Meeting on May 13rd 2015, the fully subscribed and paid-up share capital of UniCredit S.p.A. currently amounts to Euro 20,880,549,801.81 and is divided into 2,225,945,2985 shares with no nominal value, in turn made up of 2,225,692,806 ordinary shares and 252,489 savings shares. |
||||
03 Mar 2017 | 20.862.962.205,11 | 2.224.911.123 | 2.224.658.634 | 252.489 |
Increase of capital of Euro 12,999,633,449.53 pursuant the resolution passed by the Extraordinary Shareholders' Meeting on 12 January 2017 the fully subscribed and paid-up share capital of UniCredit S.p.A. currently amounts to Euro 20.862.962.205,11 |
||||
23 Jan 2017 | 20.846.893.436,94 | 618.034.306 | 617.781.817 | 252.489 |
Reverse split of UniCredit's ordinary and savings shares, at a ratio of one new ordinary share, with dividends and other entitlements accruing in the normal way, per ten existing ordinary shares and one new savings share, pursuant to the resolution passed by the Extraordinary Shareholders' Meeting on January 12 2017. | ||||
5 May 2016 | 20,846,893,436.94 | 6,180,343,073 | 6,177,818,177 | 2,524,896 |
Following the scrip dividend transaction resolved on by the Extraordinary Shareholders’ meeting held on April 14th, 2016, and carried out by means of the assignation of Company new ordinary shares and saving shares to the shareholders having a right to the dividend who had not opted for the cash payment, the capital increase was of Euro 548,551,596.24, corresponding to no. 198,646,706 ordinary shares and no. 44,219 saving shares. Therefore the new Bank share capital amounts to Euro 20,846,893,436.94, divided into no. 6,180,343,073 shares with no nominal value, of which no. 6,177,818,177 ordinary shares and no. 2,524,896 saving shares | ||||
4 Mar 2016 |
20,298,341,840.70 | 5,981,652,148 | 5,979,171,471 | 2,480,677 |
Following increase of capital of Euro 40,674,329.08 corresponding to nr.11,993,660 ordinary shares issued pursuant resolution passed by the Board of Directors on April 9th, 2015 pursuant to the authorities given by the Extraordinary Shareholders’ Meeting on April 29th, 2011, by the Extraordinary Shareholders’ Meeting on May 11th, 2012 and by the Extraordinary Shareholders’ Meeting on May 11th, 2013, the fully subscribed and paid-up share capital of UniCredit S.p.A. currently amounts to Euro 20,298,341,840.70 and is divided into 5,981,652,148 shares with no nominal value, in turn made up of 5,979,171,471 ordinary shares and 2,480,677 savings shares. |
||||
10 Jun 2015 | 20,257,667,511.62 | 5,969,658,488 | 5,967,177,811 | 2,480,677 |
Following the scrip dividend transaction resolved on by the Extraordinary Shareholders' meeting held on May 13, 2015, and carried out by means of the assignation of Company new ordinary shares and saving shares to the shareholders having a right to the dividend who had not opted for the cash payment, the capital increase was of Euro 297,149,403.58 corresponding to no. 87,534,728 ordinary shares and no. 31,364 saving shares the new Bank share capital amounts to Euro 20,257,667,511.62 | ||||
11 Jun 2014 | 19,905,773,742.24 | 5,865,778.463 | 5,863,329,150 | 2,449,313 |
Following the scrip dividend transaction resolved on by the Extraordinary Shareholders' meeting held on May 13, 2014, and carried out by means of the assignation of Company new ordinary shares and saving shares to the shareholders having a right to the dividend who had not opted for the cash payment, the capital increase was of Euro 222,774,043.97, corresponding to no. 65,621,091 ordinary shares and no. 25,415 saving shares the new Bank share capital amounts to Euro 19,905,773,742.24 | ||||
28 Mar 2014 | 19,682,999,698,27 | 5,800,131,957 | 5,797,708,059 | 2,423,898 |
Increase of capital of Euro 28,143,498.84 corresponding to nr. 8,498,340 ordinary shares issued pursuant resolution passed by the Board of Directors on March 11th 2014 pursuant to powers conferred by the Extraordinary Shareholders' Meeting on April 29th 2011 and the Extraordinary Shareholders' Meeting on May 11th 2012 the fully subscribed and paid-up share capital of UniCredit S.p.A. currently amounts to Euro 19,682,999,698,27 | ||||
15 Mar 2013 | 19,654,856,199.43 | 5,791,633,617 | 5,789,209,719 | 2,423,898 |
Increase of capital of Euro 6,907,674.33 corresponding to nr. 2,097,587 ordinary shares issued pursuant resolution passed by the Board of Directors on March 15 2013 pursuant to powers conferred by the Extraordinary Shareholders' Meeting on 29 April 2011 the fully subscribed and paid-up share capital of UniCredit S.p.A. currently amounts to Euro 19,654,856,199.43 | ||||
6 Apr 2012 | 19,647,948,525.10 | 5,789,536,030 | 5,787,112,132 | 2,423,898 |
Following the capital increase of Euro 276,700.57, issued pursuant resolution passed by the Board of Directors on March 27 2012 pursuant to powers conferred by the Extraordinary Shareholders' Meeting on 29 April 2011 the fully subscribed and paid-up share capital of UniCredit S.p.A. currently amounts to Euro 19,647,948,525.10. | ||||
14 Feb 2012 | 19,647,671,824.53 | 5,789,452,007 | 5,787,028,109 | 2,423,898 |
Following the capital increase of Euro 7,499,208,508.53, pursuant to the resolution passed by the Extraordinary Shareholders' Meeting on December 15 2011, the fully subscribed and paid-up share capital of UniCredit S.p.A. currently amounts to Euro 19,647,671,824.53. | ||||
27 Dec 2011 | 12,148,463,316.00 | 1,929,849,069 | 1,927,425,171 | 2,423,898 |
Reverse split of UniCredit's ordinary and savings shares, at a ratio of one new ordinary share, with dividends and other entitlements accruing in the normal way, per ten existing ordinary shares and one new savings share, pursuant to the resolution passed by the Extraordinary Shareholders' Meeting on December 15 2011. | ||||
21 Dec 2011 | 12,148,463,316.00 | 19,298,490,693 | 19,274,251,710 | 24,238,983 |
Free capital increase of Euro 2,499,217,969.50 and elimination of the per-share nominal value of UniCredit shares, pursuant to the resolution passed by the Extraordinary Shareholders' Meeting on December 15 2011. | ||||
24 Mar 2011 | 9,649,245,346.50 | 19,298,490,693 | 19,274,251,710 | 24,238,983 |
Increase of capital of Euro 454,385.00 issued pursuant resolution passed by the Board of Directors on March 22 2011 pursuant to powers conferred by the Extraordinary Shareholders' Meeting on May 10 2007 |
2005-2010
Date | share capital (€) | total shares | ordinary shares | saving shares |
---|---|---|---|---|
24 Feb 2010 | 9,648,314,240.50 | 19,296,628,481 | 19,272,389,498 | 24,238,983 |
Increase of capital of Euro 1,258,444,726.50 pursuant resolution passed by the Extraordinary Shareholders' Meeting on 16th November 2009 | ||||
30 Jun 2009 | 8,389,869,514.00 | 16,779,739,028 | 16,755,500,045 | 24,238,983 |
Increase of capital of Euro 654,227.50 issued pursuant resolution passed by the Board of Directors on June 23rd 2009 pursuant to powers conferred by the Extraordinary Shareholders' Meeting on May 12th 2006 | ||||
18 May 2009 | 8,389,215,286.50 | 16,778,430,573 | 16,754,191,590 | 24,238,983 |
Free increase in capital of Euro 1,218,815,136.50 passed by Extraordinary meeting on 29th April 2009 from 18th May 2009. | ||||
25 Feb 2009 | 7,170,400,150.00 | 14,340,800,300 | 14,319,093,748 | 21,706,552 |
Capital increase of Euro 483,789,092.00 subscribed on 23rd February 2009 by Mediobanca S.p.A. in performance of the agreement of guarantee entered into on 23 December 2008 | ||||
6 Oct 2008 | 6,684,287,462.00 | 13,368,574,924 | 13,346,868,372 | 21,706,552 |
Capital increase of Euro 915,600.00 issued pursuant to the exercise of Stock Rights UniCredit S.p.A in the period 8 September 2008 - 3 October 2008 | ||||
28 Aug 2008 | 6,683,371,862.00 | 13,366,743,724 | 13,345,037,172 | 21,706,552 |
Capital increase of Euro 17,033.50 issued pursuant to the exercise of Stock Rights UniCredit S.p.A in the period 28 July 2008 - 20 August 2008 | ||||
24 Lug 2008 | 6,683,354,828.50 | 13,366,709,657 | 13,345,003,105 | 21,706,552 |
Capital increase of Euro 71,680.00 issued pursuant to the exercise of Stock Rights UniCredit S.p.A in the period 26 June 2008 - 21 July 2008 | ||||
30 Giu 2008 | 6,683,283,148.50 | 13,366,566,297 | 13,344,859,745 | 21,706,552 |
Capital increase of Euro 198,891.00 issued pursuant to the exercise of Stock Rights UniCredit S.p.A in the period 29 May 2008 - 16 June 2008 | ||||
7 Mar 2008 | 6,683,084,257.50 | 13,366,168,515 | 13,344,461,963 | 21,706,552 |
Capital increase of Euro 302,253.00 issued pursuant to the exercise of Stock Rights UniCredit S.p.A in the period 27 February 2008 - 5 March 2008 | ||||
13 Feb 2008 | 6,682,782,004.50 | 13,365,564,009 | 13,343,857,457 | 21,706,552 |
Capital increase of Euro 47,140.00 issued pursuant to the exercise of Stock Rights UniCredit S.p.A in the period 16 January 2008 - 7 February 2008 | ||||
21 Jan 2008 | 6,682,734,864.50 | 13,365,469,729 | 13,343,763,177 | 21,706,552 |
Capital increase of Euro 148,623.00 issued pursuant to the exercise of Stock Rights UniCredit S.p.A in the period 18 December 2007 - 15 January 2008 | ||||
7 Jan 2008 | 6,682,586,241.50 | 13,365,172,483 | 13,343,465,931 | 21,706,552 |
Capital increase of Euro 341,515.50 issued pursuant to the exercise of Stock Rights UniCredit S.p.A in the period 4 December 2007 - 17 December 2007 | ||||
4 Dec 2007 | 6,682,244,726.00 | 13,364,489,452 | 13,342,782,900 | 21,706,552 |
Capital increase of Euro 201,715.50 pursuant to the exercise of Stock Rights in the period 9 November 2007 - 30 November 2007 | ||||
8 Nov 2007 | 6,682,043,010.50 | 13,364,086,021 | 13,342,379,46 | 21,706,552 |
Capital increase of Euro 660,000 pursuant to the exercise on 15th October 2007 and of euro 52,820 pursuant to the exercise on 31st October 2007, of Stock Rights | ||||
1 Oct 2007 | 6,681,330,190.50 | 13,362,660,381 | 13,340,953,829 | 21,706,552 |
Capital increase as a consequence of the merger of Capitalia S.p.A. into UniCredit S.p.A. | ||||
4 Apr 2007 | 5,222,465,096.50 | 10,444,930,193 | 10,423,223,641 | 21,706,552 |
Issue of 4,085,100 ordinary shares to be assigned to the Top Management of UniCredit and the other Group banks and companies, as per resolution of the Board of Directors dated 21st March 2007 | ||||
31 Jan 2007 | 5,220,422,546.50 | 10,440,845,093 | 10,419,138,541 | 21,706,552 |
Capital increase of Euro 681,780.00 pursuant to the exercise, on 31st January 2007, of Stock Rights | ||||
15 Jan 2007 | 5,219,740,766.50 | 10,439,481,533 | 10,417,774,981 | 21,706,552 |
Capital increase of Euro 455,000.00 pursuant to the exercise, on 15th January 2007, of Stock Rights | ||||
2 Jan 2007 | 5,219,285,766.50 | 10,438,571,533 | 10,416,864,981 | 21,706,552 |
Capital increase of Euro 160,000.00 pursuant to the exercise, on 2nd January 2007, of Stock Rights | ||||
15 Dec 2006 | 5,219,125,766.50 | 10,438,251,533 | 10,416,544,981 | 21,706,552 |
Capital increase of Euro 10,000.00 pursuant to the exercise, on 15th December 2006, of Stock Rights | ||||
15 Nov 2006 | 5,219,115,766.50 | 10,438,231,533 | 10,416,524,981 | 21,706,552 |
Capital increase of Euro 13,750.00 pursuant to the exercise, on 15th November 2006, of Stock Rights | ||||
31 Oct 2006 | 5,219,102,016.50 | 10,438,204,033 | 10,416,497,481 | 21,706,552 |
Capital increase of Euro 13,200.00 pursuant to the exercise, on 31th October 2006, of Stock Rights | ||||
16 Oct 2006 | 5,219,088,816.50 | 10,438,177,633 | 10,416,471,081 | 21,706,552 |
Capital increase of Euro 99,200.00 pursuant to the exercise, on 16th October 2006, of Stock Rights | ||||
2 Oct 2006 | 5,218,989,616.50 | 10,437,979,233 | 10,416,272,681 | 21,706,552 |
Capital increase of Euro 205,530.00 pursuant to the exercise, on 2nd October 2006, of Stock Rights | ||||
15 Sep 2006 | 5,218,784,086.50 | 10,437,568,173 | 10,415,861,621 | 21,706,552 |
Capital increase of Euro 142,810.00 pursuant to the exercise, on 15th September 2006, of Stock Rights | ||||
31 Aug 2006 | 5,218,641,276.50 | 10,437,282,553 | 10,415,576,001 | 21,706,552 |
Capital increase of Euro 161,930.00 pursuant to the exercise, on 31st August 2006, of Stock Rights | ||||
31 Jul 2006 | 5,218,417,299.50 | 10,436,834,599 | 10,415,252,141 | 21,706,552 |
Capital increase of euro 62,047.00 pursuant to the exercise, on 31st July 2006, of Stock Rights | ||||
17 Jul 2006 | 5,218,417,299.50 | 10,436,834,599 | 10,415,128,047 | 21,706,552 |
Capital increase of euro 117,580.00 pursuant to the exercise, on 17th July 2006, of Stock Rights | ||||
30 Jun 2006 | 5,218,299,719.50 | 10,436,599,439 | 10,414,892,887 | 21,706,552 |
Capital increase of euro 3,225,776.50 pursuant to the exercise, on 30th June 2006, of Stock Rights | ||||
15 Jun 2006 | 5,215,073,943.00 | 10,430,147,886 | 10,408,441,334 | 21,706,552 |
Capital increase of euro 411,000.00 pursuant to the exercise, on 15th June 2006, of Stock Rights | ||||
30 Mar 2006 | 5,214,662,943.00 | 10,429,325,886 | 10,407,619,334 | 21,706,552 |
Issue of 2,548,860 ordinary shares to be assigned to the Top Management of UniCredit and the other Group banks and companies, as per resolution of the Board of Directors dated 2nd March 2006 | ||||
31 Jan 2006 | 5,213,388,513.00 | 10,426,777,026 | 10,405,070,474 | 21,706,552 |
Capital increase of euro 1,988,437.00 pursuant to the exercise, on 31st January 2006, of Stock Rights | ||||
16 Jan 2006 | 5,211,400,076.00 | 10,422,800,152 | 10,401,093,600 | 21,706,552 |
Capital increase of euro 4,334,692.00 pursuant to the exercise, on 16th January 2006, of Stock Rights | ||||
3 Jan 2006 | 5,207,065,384.00 | 10,414,130,768 | 10,392,424,216 | 21,706,552 |
Issue of 2,946,000 ordinary restricted shares pursuant to Humnan Resources incentive program as per resolution of the Board of Directors dated 30th November 2005 | ||||
2 Jan 2006 | 5,205,592,384.00 | 10,411,184,768 | 10,389,478,216 | 21,706,552 |
Capital increase of euro 10,315,031.00 pursuant to the exercise, on 2nd January 2006, of Stock Rights | ||||
29 Jan 2005 | 5,195,277,353.00 | 10,390,554,706 | 10,368,848,154 | 21,706,552 |
Capital increase of euro 254,964,974.00 pursuant to the public exchange offer on the Ba-Ca shares | ||||
18 Nov 2005 | 4,940,312,379.00 | 9,880,624,758 | 9,858,918,206 | 21,706,552 |
Capital increase of euro 254,964,974.00 pursuant to the public exchange offer on the HVB shares | ||||
4 Jul 2005 | 3,177,540,014.00 | 6,355,080,028 | 6,333,373,476 | 21,706,552 |
Issue of 16,984,286 ordinary shares pursuant to Humnan Resources incentive program as per resolution of the Board of Directors dated 12th June 2005 | ||||
1 Jul 2005 | 3,169,047,871.00 | 6,338,095,742 | 6,316,389,190 | 21,706,552 |
Capital increase of euro 22,489.50 pursuant to the merger of Cassa di Risparmio di Carpi and Banca dell'Umbria into UniCredit | ||||
29 Mar 2005 | 3,169,025,381.50 | 6,338,050,763 | 6,316,344,211 | 21,706,552 |
Issue of 1,341,480 ordinary shares to be assigned to the Top Management of UniCredit and the other Group banks and companies, as per resolution of the Board of Directors dated 14th March 2005 |
Updated on 24 April 2019.