Our daily banking operations have a direct impact on the environment primarily in the forms of energy consumption, water and paper consumption, and waste management.
The Group, in line with what is defined by the Environmental Management System certified ISO 14001 and registered EMAS (Eco-Management and Audit Scheme) since 2002, take measures to constantly monitor and reduce energy consumption, waste production, and emissions into the atmosphere, while continuing to encourage employee awareness regarding environmental protection.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTRY | 2009 | 2008 |
|---|---|---|
| Italy | 40 | 40 |
| Germany | 54 | 52 |
| Austria | 53 | 52 |
| CEE | 29 | 27 |
| (*) Data covers 92 percent of considered population (about 121,000 head count). | ||
Water usage per employee (m3/capita), 2008-2009*
| COUNTRY | 2009 | 2008 |
|---|---|---|
| Italy | 34 | 34 |
| Germany | 17 | 16 |
| Austria | 32 | 35 |
| CEE | 18 | 17 |
| (*) Data covers 88 percent of considered population (about 121,000 head count). | ||
Groupwide, the majority of paper used is total chlorine-free (TCF) or at least elemental chlorine-free (ECF). In 2009, in Italy and Germany 35 percent and 15 percent respectively of paper used war recycled.
Paper consumption per employee (Kg/capita) 2008-2009*
| COUNTRY | 2009 | 2008 |
|---|---|---|
| Italy | 74 | 76 |
| Germany | 45 | 45 |
| Austria 2 | 110 | 103 |
| CEE | 76 | 76 |
| (*) Data covers 89 percent of considered population (about 121,000 head count). | ||
Differences in waste consumption are related to local regulations on waste disposal and services provided by suppliers in different countries.
Waste production per employee (kg/capita), 2008-2009 *
| COUNTRY | 2009 | 2008 |
|---|---|---|
| Italy | 121 | 114 |
| Germany | 331 | 457 |
| Austria | 230 | 230 |
| CEE | 110 | 112 |
| (*) Data covers 76 percent of considered population (about 121,000 head count). | ||
Percentage of waste by disposal method, 2009*
| Country | Valuable materials separated and recycled | Waste incinerated | Waste disposed in landfills | Special waste treatment |
|---|---|---|---|---|
| Italy | 95.08% | 2.21% | 2.71% | 0% |
| Germany | 58.30% | 41.60% | 0% | 0.10% |
| Austria | 81.65% | 18.23% | 0.12% | 0% |
| CEE | 40.52% | 0% | 59.03% | 0.45% |
| (*) data covers 76 percent of considered population (about 121,000 head count). | ||||
Updated on:
06.04.2010