Activities & meeting attendanceThe current members of UniCredit's Board of Directors are listed below. Specific details regarding each member are also provided, including: position, date and appointment procedure, qualification as executive or non executive director, qualification as independent or non independent director (in compliance with the Criteria set forth by Section 3 of the Corporate Governance Code issued by Borsa Italiana on March 2006 as well as pursuant to Section 148, paragraph 3 of Legislative Decree No. 58/98) as well as the total number of director-level positions held in other listed companies (both in foreign and Italian markets), in financing, banking, insurance or large-sized companies.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office since | In office until | Slate | Exec. | Non exec. | Independent as per * | % ** | Number other positions *** | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SM | Sm | CODE | TUF | |||||||
| Chairman | ||||||||||
| Rampl Dieter | 29-04-2009 | Approval of 2011 financial statements | X | X | X | 100% | 3 (9) | |||
| Senior Vice Chairman | ||||||||||
| Castelletti Luigi | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 94.12% | 6 (9) | ||
| Vice Chairmen | ||||||||||
| Bengdara Farhat Omar | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 58.82% | 1 | ||
| Calandra Buonaura Vincenzo | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 100% | 1 | ||
| Palenzona Fabrizio | 29-04-2009 | Approval of 2011 financial statements | X | X | X | 100% | 12 | |||
| CEO | ||||||||||
| Ghizzoni Federico | 30-09-2010 (2) | Approval of 2011 financial statements | -- | X | 100% | 7 (10) | ||||
| Directors | ||||||||||
| Belluzzi Giovanni | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 100% | 8 | ||
| Bischoff Manfred | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 76.47% | 5 (9) | ||
| Cucchiani Enrico Tommaso(4) | 29-04-2009 | 16-12-2011 | X | X | 70.59% | 12 (9) | ||||
| Fontanesi Donato | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 88.24% | 1 | ||
| Giacomin Francesco | 29-04-2009 | Approval of 2011 financial statements | X | X | X | 100% | -- | |||
| Gnudi Piero (5) | 29-04-2009 | 16-11-2011 | X | X | X | X | 100% | 3 (9) | ||
| Kadrnoska Friedrich | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 88.24% | 8 | ||
| Li Calzi Marianna | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 100% | -- | ||
| Maramotti Luigi | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 94.12% | 7 | ||
| Marocco Antonio Maria | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 88.24% | 2 (9) | ||
| Pesenti Carlo | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 82.35% | 6 | ||
| Reichlin Lucrezia | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 70.59% | -- | ||
| Schinzler Hans Jürgen | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 76.47% | 2 | ||
| Waigel Theodor | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 35.29% | 2 | ||
| Wyand Anthony | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 88.24% | 3 | ||
| Zwickl Franz | 29-04-2009 | Approval of 2011 financial statements | X | X | X | X | 94.12% | 6 | ||
COMMITTEES ATTENDANCE
| Internal Controls & Risks Committee | REMUNERATION Committee | CORPORATE GOVERNANCE, HR AND NOMINATION Committee | Permanent Strategic Committee | |||||
|---|---|---|---|---|---|---|---|---|
| **** | ** | **** | ** | **** | ** | **** | ** | |
| CHAIRMAN | ||||||||
| Rampl Dieter | M (1) | 90.91% | C (1) | 100% | C (1) | 100% | C(1) | 100% |
| SENIOR VICE CHAIRMAN | ||||||||
| Castelletti Luigi | M (1) | 90.91% | M (1) | 80% | M (1) | 93.75% | M (1) | 85.71% |
| Vice Chairmen | ||||||||
| Bengdara Farhat Omar | -- | -- | -- | M (1) | 42.86% | |||
| Calandra Buonaura Vincenzo | -- | -- | M (1) | 100% | M (1) | 100% | ||
| Palenzona Fabrizio | -- | -- | M (1) | 100% | M (1) | 100% | ||
| CEO | ||||||||
| Ghizzoni Federico | -- | -- | M (3) | 100% | M (3) | 100% | ||
| Directors | ||||||||
| Belluzzi Giovanni | M (1) | 100% | -- | -- | -- | |||
| Bischoff Manfred | -- | -- | -- | M (1) | 71.43% | |||
| Cucchiani Enrico Tommaso (4) | -- | M (1) | 20% | -- | -- | |||
| Fontanesi Donato | -- | -- | -- | -- | ||||
| Giacomin Francesco | M (3) | 100% | -- | M (1) | 100% | -- | ||
| Gnudi Piero (5) | -- | M (1) | 40% | -- | -- | |||
| Kadrnoska Friedrich | -- | M (1) | 100% | -- | -- | |||
| Li Calzi Marianna | M (1) | 90.91% | -- | -- | -- | |||
| Maramotti Luigi | M (3) | 100% | -- | M (1) | 81.25% | M (1) | 85.71% | |
| Marocco Antonio Maria | -- | -- | -- | -- | ||||
| Pesenti Carlo | -- | M (1) | 100% | -- | -- | |||
| Reichlin Lucrezia | M (1) | 90.91% | -- | -- | -- | |||
| Schinzler Hans Jürgen | -- | M (1) | 80% | -- | M (1) | 71.43% | ||
| Waigel Theodor | -- | -- | -- | -- | ||||
| Wyand Anthony | C (1) | 90.91% | -- | -- | M (1) | 85.71% | ||
| Zwickl Franz | M (1) | 81.82% | -- | -- | -- | |||
| In office since | In office until | Slate | Exec. | Non exec. | Independent as per * | % ** | Number other positions *** | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SM | Sm | CODE | TUF | |||||||
| Director | ||||||||||
| Cucchiani Enrico Tommaso | 29-04-2009 | 16-12-2011 (4) | X | X | 70.59% | 12 (9) | ||||
| Gnudi Piero | 29-04-2009 | 16-11-2011 (5) | X | X | X | X | 100% | 3 (9) | ||
| Ligresti Salvatore | 29-04-2009 | 22-03-2011 (6) | X | X | -- | -- | 58.82% | 4 | ||
COMMITTEES ATTENDANCE
| Internal Controls & Risks Committee | REMUNERATION Committee | CORPORATE GOVERNANCE, HR AND NOMINATION Committee | Permanent Strategic Committee | |||||
|---|---|---|---|---|---|---|---|---|
| **** | ** | **** | ** | **** | ** | **** | ** | |
| Director | ||||||||
| Cucchiani Enrico Tommaso (4) | -- | M | 20% | -- | -- | |||
| Gnudi Piero (5) | -- | M | 40% | -- | -- | |||
| Ligresti Salvatore (6) | -- | -- | -- | -- | ||||
| In office since | In office until | Slate | Exec. | Non exec. | Independent as per * | % ** | Number other positions *** | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SM | Sm | CODE | TUF | |||||||
| CEO | ||||||||||
| Profumo Alessandro | 29-04-2009 | 21-09-2010 (7) | X | X | 90.91% | 1 | ||||
COMMITTEES ATTENDANCE
| Internal Controls & Risks Committee | REMUNERATION Committee | CORPORATE GOVERNANCE, HR AND NOMINATION Committee | Permanent Strategic Committee | |||||
|---|---|---|---|---|---|---|---|---|
| **** | ** | **** | ** | **** | ** | **** | ** | |
| CEO | ||||||||
| Profumo Alessandro (7) | -- | -- | M (8) | 100% | M (8) | 100% | ||
NOTES:
* In this column an “X” shows the independence of the Director.
** This column shows the percentage of the Director’s participation in the meetings of the Board of Directors and Committees respectively (number of attendances / number of meetings held by the interested party during the term of office with regard to the 2010 financial year).
*** This column shows the number of positions as director or auditor held by the interested party in other companies listed on regulated markets (both in Italy and abroad), including financial services companies, banks, insurance companies or other large companies. There is a list of such companies for each director attached to the Report on Corporate Governance and ownership structures, specifying whether the company that the position is held in belongs to the group that the Issuer is related to.
**** A “C” (Chairman) or a “M” (Member) in this column shows that the member of the Board of Directors belongs to the Committee and also indicates his/her position.
(1) position held in the whole 2010 financial year.
(2) co-opted and appointed as CEO on 30 September 2010 in place of Mr. Alessandro Profumo resigning as from 21 September 2010.
(3) position held since 30 September 2010.
(4) resigned on 16 December 2011.
(5) terminated on 16 November 2011 to take up Government duties.
(6) resigned on 22 March 2011.
(7) resigned on 21 September 2010.
(8) position held until 21 September 2010.
(9) number of positions changed during the 2010 financial year.
(10) number of positions changed during 2010 financial year and after the closing of the 2010 financial year.
- The Board of Directors of UniCredit held on 30 September 2010 resolved on the reorganization of the Internal Control & Risks Committee, renamed Internal Controls & Risks Committee, through the set-up of 3 Sub-Committees named “Internal Controls”, “Risks” and “Related-Parties Transactions”, increased the number of the members of the Committee from 7 to 9 and appointed the members of the Related-Parties Transactions Sub-Committee. Subsequently the Internal Controls & Risks Committee of 9 November 2010 appointed the members of the Internal Controls and Risks Sub-Committees.
LEGEND
SM Director appointed from the slate that has obtained the relative majority of the Shareholders' votes, presented by the following Shareholders: Fondazione Cassa di Risparmio di Verona, Vicenza, Belluno e Ancona, Fondazione Cassa di Risparmio di Torino and Carimonte Holding S.p.A.
Sm Director appointed by the minority slate presented by the following Shareholders: Aletti Gestielle S.G.R., BNP PARIBAS Asset Management S.G.R. S.p.A., Eurizon Capital S.G.R. S.p.A., Eurizon Capital SA - Eurizon Easy Fund Equity Banks, Eurizon Easy Fund Equity Europe, Eurizon Easy Fund Equity Euro, Eurizon Easy Fund Equity Italy, Fidelity Funds Sicav, Fideuram Investimenti S.G.R. S.p.A., Fideuram Gestions SA, Interfund Sicav, Monte Paschi Asset Management S.G.R., Stichting Pensioenfonds ABP and UBI Pramerica S.G.R. S.p.A.
| BOARD OF DIRECTORS | INTERNAL CONTROLS & RISKS COMMITTEE | REMUNERATION COMMITTEE | CORPORATE GOVERNANCE, HR AND NOMINATION COMMITTEE | PERMANENT STRATEGIC COMMITTEE |
|---|---|---|---|---|
| 17 | 11 | 5 | 16 | 14 |
Updated on:
12.23.2011